Tether
Tracked value
$1.8B
17 sourced addresses on 9 chains
Exposed
$1.8B
98.8% of value on scanned chains
Not yet exposed
$0.0
keys never used
Quantum-safe
$0.0
nothing moved yet
If a key-breaking machine existed tomorrow
From the addresses and keys we track. Not a prediction of when.$1.8B
could be moved out at once
5 wallets behind visible keys
$0.0
attackable at the next spend
0 wallets with hidden keys
$97B
of supply could be minted, frozen or blacklisted
USDT on Ethereum, USDT on BNB Chain
$0.0
out of reach
nothing quantum-safe yet
- Ethereum0x575428…7b949treasury$1.8B
- BNB Chain0xf68a4b…ef62dadmin key$733.8K
- Ethereum0xc6cde7…ea828admin key$109.4K
- Polygon0x4dff9b…00bf8admin key$999.2
Tether can take value out of reach today only on Algorand. Why and how.
By chain
| Chain | Addresses | Value | Exposed | Not yet exposed | Quantum-safe | PQ path |
|---|---|---|---|---|---|---|
| Ethereum | 3 | $1.8B | $1.8B | $0.0 | $0.0 | None live |
| BNB Chain | 2 | $11.2M | $733.8K | $0.0 | $0.0 | None live |
| Tron | 1 | $9.3M | $0.0 | $0.0 | $0.0 | None live |
| Polygon | 2 | $799.3K | $999.2 | $0.0 | $0.0 | None live |
| Solana | 1 | $222.0K | $0.0 | $0.0 | $0.0 | None live |
| OP Mainnet | 1 | $187.7K | $0.0 | $0.0 | $0.0 | None live |
| Avalanche | 3 | $15.9K | $0.0 | $0.0 | $0.0 | None live |
| Arbitrum | 3 | $6.1K | $0.0 | $0.0 | $0.0 | None live |
| Algorand | 1 | $10.2 | $10.2 | $0.0 | $0.0 | Available |
Addresses and sources
| Chain | Address | Role | Status | Value | Holdings | Source |
|---|---|---|---|---|---|---|
| Ethereum | 0x575428…07b949 | treasury | Key visible | $1.8B | USDT 1,780,289,381 · USDC 0 | Explorer label: Etherscan label: Tether: Treasury |
| BNB Chain | 0x55d398…197955 | token contract | Contract | $10.5M | USDT 10,507,412 · USDC 9,784 | Explorer label: OKLink BNB Chain address page |
| Tron | TR7NHqje…gjLj6t | token contract | Contract | $9.3M | USDT 8,947,248 | Published by the entity: Tether, Supported protocols |
| Ethereum | 0xdac17f…831ec7 | token contract | Contract | $1.1M | USDT 751,223 · USDC 344,126 · DAI 55 | Published by the entity: Tether, Supported protocols |
| Polygon | 0xc2132d…b58e8f | token contract | Contract | $798.3K | USDT 795,291 · USDC 3,637 | Explorer label: Polygon Blockscout address page |
| BNB Chain | 0xf68a4b…fef62d | admin key | Key visible | $733.8K | USDT 1,502 · USDC 0 | Explorer label: OKLink BNB Chain contract page for Binance-Peg USDT on BNB |
| Solana | Es9vMFrz…enwNYB | token contract | Contract | $222.0K | USDC 3,814 · USDT 196,791 | Published by the entity: Tether, Supported protocols |
| OP Mainnet | 0x94b008…e58e58 | token contract | Contract | $187.7K | USDT 187,521 · USDC 312 | Explorer label: Optimistic Etherscan token page: Tether USD (USDT) |
| Ethereum | 0xc6cde7…1ea828 | admin key | Key visible | $109.4K | USDT 108,984 | Explorer label: Etherscan label: Tether: Multisig |
| Avalanche | 0x970223…f4a8c7 | token contract | Contract | $15.9K | USDC 15,862 | Published by the entity: Tether, Supported protocols |
| Arbitrum | 0xfd086b…9fcbb9 | token contract | Contract | $6.1K | USDC 6,088 | Explorer label: Arbiscan token page: USD₮0, labelled Tether |
| Polygon | 0x4dff9b…600bf8 | admin key | Key visible | $999.2 | USDT 1,000 | Explorer label: Polygon Blockscout contract page for USDT on Polygon |
| Algorand | XIU7HGGA…ZQDLG4ASA 312769 | token contract, manager, reserve, freeze, clawback | Key visible | $10.2 | Published by the entity: Tether, Supported protocols | |
| Avalanche | 0xd83d5c…ecd2aa | admin key | Key visible | $0.0 | Explorer label: OKLink Avalanche C-Chain contract page for USDt on Avalanche | |
| Avalanche | 0x6262bd…38eaba | admin key | Contract | $0.0 | Explorer label: OKLink Avalanche C-Chain contract page for USDt on Avalanche | |
| Arbitrum | 0x4dff9b…600bf8 | admin key | Key visible | $0.0 | Explorer label: Arbiscan contract page for USD₮0 on Arbitrum | |
| Arbitrum | 0x553ec4…6a1b4a | admin key | Contract | $0.0 | Explorer label: Arbiscan contract page for USD₮0 on Arbitrum |
The path to quantum-safe today
- Algorand holdings: rekey each account to a Falcon-1024 authorizer. The address stays the same, no funds move, nothing changes for customers.
- Assets issued on Algorand: rotate the manager, reserve, freeze and clawback addresses to Falcon accounts.
- Other chains: no live path yet. Keys that have never signed stay Not yet exposed until they spend; moving them to fresh keys resets the clock. Threat model
About these labels
Every address above carries its source. "Published by the entity" means the entity itself listed the address (proof of reserves, transparency page, official docs). "Explorer label" means a public block explorer attributes it. Nothing here is inferred by us. If a label is wrong, dispute it and it is hidden within one business day while we check.
Native USDT contracts come from Tether's supported-protocols page (Ethereum, Tron, Avalanche, Solana, Algorand ASA 312769). Polygon, Arbitrum, Optimism and BNB deployments are omnichain or bridged tokens sourced from explorers only. Treasury and multisig labels come from Etherscan.
Last measured 2026-09-17.