Paxos
Tracked value
$110.4K
17 sourced addresses on 4 chains
Exposed
$2.5K
2.3% of value on scanned chains
Not yet exposed
$0.0
keys never used
Quantum-safe
$0.0
nothing moved yet
If a key-breaking machine existed tomorrow
From the addresses and keys we track. Not a prediction of when.$2.5K
could be moved out at once
3 wallets behind visible keys
$0.0
attackable at the next spend
0 wallets with hidden keys
$2B
of supply could be minted, frozen or blacklisted
PYUSD on Ethereum, PYUSD on Arbitrum, USDP on Ethereum
$0.0
out of reach
nothing quantum-safe yet
- Ethereum0x3af3e8…c024badmin key$2.4K
- Arbitrum0x3af3e8…c024badmin key$148.2
- Polygon0x3af3e8…c024badmin key$0.9
Paxos can take value out of reach today only on Algorand. Why and how.
By chain
| Chain | Addresses | Value | Exposed | Not yet exposed | Quantum-safe | PQ path |
|---|---|---|---|---|---|---|
| Solana | 3 | $100.2K | $0.0 | $0.0 | $0.0 | None live |
| Ethereum | 8 | $9.9K | $2.4K | $0.0 | $0.0 | None live |
| Arbitrum | 3 | $253.1 | $148.2 | $0.0 | $0.0 | None live |
| Polygon | 3 | $0.9 | $0.9 | $0.0 | $0.0 | None live |
Addresses and sources
| Chain | Address | Role | Status | Value | Holdings | Source |
|---|---|---|---|---|---|---|
| Solana | 2b1kV6Dk…u24GXo | token contract | Contract | $100.1K | USDC 10 · USDT 100,003 | Published by the entity: Paxos docs, PYUSD main networks |
| Ethereum | 0x458048…cbaf78 | token contract | Contract | $7.0K | USDT 6,989 · USDC 25 · DAI 17 | Published by the entity: Paxos docs, PAXG main networks |
| Ethereum | 0x3af3e8…fc024b | admin key | Key visible | $2.4K | Explorer label: Etherscan contract page for USDP | |
| Ethereum | 0x6c3ea9…23a0e8 | token contract | Contract | $517.4 | USDT 221 · USDC 263 · DAI 34 | Published by the entity: Paxos docs, PYUSD main networks |
| Arbitrum | 0x3af3e8…fc024b | admin key | Key visible | $148.2 | Explorer label: Arbiscan contract page for PYUSD on Arbitrum | |
| Arbitrum | 0x46850a…696984 | token contract | Contract | $104.9 | USDT 105 | Published by the entity: Paxos docs, PYUSD main networks |
| Solana | HVbpJAQG…KEN4tM | token contract | Contract | $41.1 | USDC 40 | Published by the entity: Paxos docs, USDP main networks |
| Ethereum | 0x8e870d…8289e1 | token contract | Contract | $20.5 | USDT 0 · USDC 21 | Published by the entity: Paxos docs, USDP main networks |
| Polygon | 0x3af3e8…fc024b | admin key | Key visible | $0.9 | Explorer label: Polygon Blockscout contract page for PYUSD on Polygon | |
| Solana | 5GgRAEmv…J3wSwW | token contract | Contract | $0.7 | Published by the entity: Paxos docs, PAXG main networks | |
| Ethereum | 0xdc55b5…f5496d | admin key | Contract | $0.0 | Published by the entity: Paxos docs, USDP main networks | |
| Ethereum | 0x31d9bd…347ec3 | admin key | Contract | $0.0 | Published by the entity: Paxos docs, PYUSD main networks | |
| Arbitrum | 0x19ed5c…c1876a | admin key | Contract | $0.0 | Published by the entity: Paxos docs, PYUSD main networks | |
| Polygon | 0x99af3e…240750 | token contract | Contract | $0.0 | Published by the entity: Paxos docs, PYUSD main networks | |
| Polygon | 0x6f6078…98a8c8 | admin key | Contract | $0.0 | Published by the entity: Paxos docs, PYUSD main networks | |
| Ethereum | 0xbe62db…fb2dc7 | admin key | Contract | $0.0 | Published by the entity: Paxos docs, PAXG main networks | |
| Ethereum | 0x6d8b8f…dc3acc | admin key | Contract | $0.0 | Explorer label: Etherscan contract page for PAXG |
The path to quantum-safe today
- Algorand holdings: rekey each account to a Falcon-1024 authorizer. The address stays the same, no funds move, nothing changes for customers.
- Assets issued on Algorand: rotate the manager, reserve, freeze and clawback addresses to Falcon accounts.
- Other chains: no live path yet. Keys that have never signed stay Not yet exposed until they spend; moving them to fresh keys resets the clock. Threat model
About these labels
Every address above carries its source. "Published by the entity" means the entity itself listed the address (proof of reserves, transparency page, official docs). "Explorer label" means a public block explorer attributes it. Nothing here is inferred by us. If a label is wrong, dispute it and it is hidden within one business day while we check.
USDP, PYUSD and PAXG token and supply-control contracts from the Paxos developer docs main-network pages. Owner keys read on chain from each token proxy.
Last measured 2026-09-17.