Monerium
Tracked value
$987.0
8 sourced addresses on 4 chains
Exposed
$986.0
99.9% of value on scanned chains
Not yet exposed
$0.0
keys never used
Quantum-safe
$0.0
nothing moved yet
If a key-breaking machine existed tomorrow
From the addresses and keys we track. Not a prediction of when.$986.0
could be moved out at once
2 wallets behind visible keys
$0.0
attackable at the next spend
0 wallets with hidden keys
$10M
of supply could be minted, frozen or blacklisted
EURe on Arbitrum, EURe on Ethereum, EURe on Polygon
$0.0
out of reach
nothing quantum-safe yet
- Ethereum0x5591a6…b4d9fadmin key$985.6
- Polygon0x8001ea…519ecadmin key$0.4
Monerium can take value out of reach today only on Algorand. Why and how.
By chain
| Chain | Addresses | Value | Exposed | Not yet exposed | Quantum-safe | PQ path |
|---|---|---|---|---|---|---|
| Ethereum | 2 | $986.6 | $985.6 | $0.0 | $0.0 | None live |
| Polygon | 2 | $0.4 | $0.4 | $0.0 | $0.0 | None live |
| Base | 2 | $0.0 | $0.0 | $0.0 | $0.0 | None live |
| Arbitrum | 2 | $0.0 | $0.0 | $0.0 | $0.0 | None live |
Addresses and sources
| Chain | Address | Role | Status | Value | Holdings | Source |
|---|---|---|---|---|---|---|
| Ethereum | 0x5591a6…7b4d9f | admin key | Key visible | $985.6 | Explorer label: Etherscan contract page for EURe on ethereum | |
| Ethereum | 0x39b8b6…95279d | token contract | Contract | $1.0 | USDC 1 | Published by the entity: Monerium public API, token list |
| Polygon | 0x8001ea…a519ec | admin key | Key visible | $0.4 | Explorer label: Polygon Blockscout contract page for EURe on polygon | |
| Polygon | 0xe0aea5…3fea8d | token contract | Contract | $0.0 | Published by the entity: Monerium public API, token list | |
| Arbitrum | 0x0c06cc…9f44f8 | token contract | Contract | $0.0 | Published by the entity: Monerium public API, token list | |
| Arbitrum | 0xd4d43a…992a96 | admin key | Key visible | $0.0 | Explorer label: Arbiscan contract page for EURe on arbitrum | |
| Base | 0xbf6e29…aa762c | token contract | Contract | $0.0 | Published by the entity: Monerium public API, token list | |
| Base | 0x8001ea…a519ec | admin key | Key visible | $0.0 | Explorer label: BaseScan contract page for EURe on base |
The path to quantum-safe today
- Algorand holdings: rekey each account to a Falcon-1024 authorizer. The address stays the same, no funds move, nothing changes for customers.
- Assets issued on Algorand: rotate the manager, reserve, freeze and clawback addresses to Falcon accounts.
- Other chains: no live path yet. Keys that have never signed stay Not yet exposed until they spend; moving them to fresh keys resets the clock. Threat model
About these labels
Every address above carries its source. "Published by the entity" means the entity itself listed the address (proof of reserves, transparency page, official docs). "Explorer label" means a public block explorer attributes it. Nothing here is inferred by us. If a label is wrong, dispute it and it is hidden within one business day while we check.
EURe addresses from Monerium's public token API (the docs page renders the same list client-side). Gnosis and Linea deployments exist but are outside the chain list. Owner keys read on chain.
Last measured 2026-09-17.