Ethena
Tracked value
$63.3M
16 sourced addresses on 6 chains
Exposed
$1.2M
1.8% of value on scanned chains
Not yet exposed
$0.0
keys never used
Quantum-safe
$0.0
nothing moved yet
If a key-breaking machine existed tomorrow
From the addresses and keys we track. Not a prediction of when.$1.2M
could be moved out at once
3 wallets behind visible keys
$0.0
attackable at the next spend
0 wallets with hidden keys
none
of supply could be minted, frozen or blacklisted
no issuance key behind a visible key
$0.0
out of reach
nothing quantum-safe yet
- Ethereum0x71e4f9…a3a87treasury$1.2M
- Ethereum0x2b5ab5…dd4d5treasury$739.2
- Ethereum0x3b0aaf…c1862admin key$214.8
Ethena can take value out of reach today only on Algorand. Why and how.
By chain
| Chain | Addresses | Value | Exposed | Not yet exposed | Quantum-safe | PQ path |
|---|---|---|---|---|---|---|
| Ethereum | 7 | $63.3M | $1.2M | $0.0 | $0.0 | None live |
| BNB Chain | 2 | $15.9 | $0.0 | $0.0 | $0.0 | None live |
| Base | 2 | $11.9 | $0.0 | $0.0 | $0.0 | None live |
| Solana | 1 | $0.1 | $0.0 | $0.0 | $0.0 | None live |
| Arbitrum | 2 | $0.0 | $0.0 | $0.0 | $0.0 | None live |
| OP Mainnet | 2 | $0.0 | $0.0 | $0.0 | $0.0 | None live |
Addresses and sources
| Chain | Address | Role | Status | Value | Holdings | Source |
|---|---|---|---|---|---|---|
| Ethereum | 0xe34902…1b62d3 | admin key | Contract | $62.2M | USDT 31,100,000 · USDC 31,100,000 | Published by the entity: Ethena docs, Key Addresses |
| Ethereum | 0x71e4f9…2a3a87 | treasury | Key visible | $1.2M | USDT 1,166,653 | Published by the entity: Ethena docs, Key Addresses |
| Ethereum | 0x2b5ab5…5dd4d5 | treasury | Key visible | $739.2 | USDC 0 | Published by the entity: Ethena docs, Key Addresses |
| Ethereum | 0x3b0aaf…dc1862 | admin key | Key visible | $214.8 | Published by the entity: Ethena docs, Key Addresses | |
| Ethereum | 0x4c9edd…1e68b3 | token contract | Contract | $24.0 | USDT 10 · USDC 14 | Published by the entity: Ethena docs, Key Addresses |
| BNB Chain | 0x5d3a1f…52ef34 | token contract | Contract | $15.9 | USDT 16 | Published by the entity: Ethena docs, Key Addresses |
| Base | 0x5d3a1f…52ef34 | token contract | Contract | $11.9 | USDC 0 | Published by the entity: Ethena docs, Key Addresses |
| Solana | DEkqHyPN…wjEonT | token contract | Contract | $0.1 | Published by the entity: Ethena docs, Key Addresses | |
| Ethereum | 0x9d39a5…7a3497 | token contract | Contract | $0.0 | Published by the entity: Ethena docs, Key Addresses | |
| Ethereum | 0xe8dc0f…db7c94 | admin key | Contract | $0.0 | Explorer label: Etherscan contract page for USDe | |
| Arbitrum | 0x5d3a1f…52ef34 | token contract | Contract | $0.0 | Published by the entity: Ethena docs, Key Addresses | |
| Arbitrum | 0x89bad4…b2e129 | admin key | Contract | $0.0 | Explorer label: Arbiscan contract page for USDe OFT on arbitrum | |
| Base | 0xd896f2…d65171 | admin key | Contract | $0.0 | Explorer label: BaseScan contract page for USDe OFT on base | |
| OP Mainnet | 0x5d3a1f…52ef34 | token contract | Contract | $0.0 | Published by the entity: Ethena docs, Key Addresses | |
| OP Mainnet | 0xbb4db1…3090b4 | admin key | Contract | $0.0 | Explorer label: Optimistic Etherscan contract page for USDe OFT on optimism | |
| BNB Chain | 0x89bad4…b2e129 | admin key | Contract | $0.0 | Explorer label: OKLink BNB Chain contract page for USDe OFT on bnb |
The path to quantum-safe today
- Algorand holdings: rekey each account to a Falcon-1024 authorizer. The address stays the same, no funds move, nothing changes for customers.
- Assets issued on Algorand: rotate the manager, reserve, freeze and clawback addresses to Falcon accounts.
- Other chains: no live path yet. Keys that have never signed stay Not yet exposed until they spend; moving them to fresh keys resets the clock. Threat model
About these labels
Every address above carries its source. "Published by the entity" means the entity itself listed the address (proof of reserves, transparency page, official docs). "Explorer label" means a public block explorer attributes it. Nothing here is inferred by us. If a label is wrong, dispute it and it is hidden within one business day while we check.
USDe, sUSDe, minting contract and multisigs from Ethena's Key Addresses page. The L2 USDe address is given generically by Ethena; each listed chain was checked for bytecode.
Last measured 2026-09-17.